Performance
This fund started trading on June 26 2018.
NAV per GLDM® Share
Cumulative * | Trust | Gold Price (LBMA Gold Price)‡ |
---|---|---|
Year to date * † | AWAITED | AWAITED |
1 month | AWAITED | AWAITED |
3 months | AWAITED | AWAITED |
6 months | AWAITED | AWAITED |
1 year | AWAITED | AWAITED |
5 year § | AWAITED | AWAITED |
Since inception (to month end) § | AWAITED | AWAITED |
* All figures are to month end [AWAITED] unless otherwise indicated. Year to date for the Trust begins AWAITED and for Gold PM Fix begins December 30, 2021.
† updated between 4.15pm and 4.45pm NY time.
§ Returns are Annualized.
GLDM® Share Price at Close
Cumulative ** †† | Trust | Gold Spot Price (Mid Point) |
---|---|---|
Year to date ** ‡ | AWAITED | AWAITED |
1 month | AWAITED | AWAITED |
3 months | AWAITED | AWAITED |
6 months | AWAITED | AWAITED |
1 year | AWAITED | AWAITED |
5 year § | AWAITED | AWAITED |
Since inception (to month end) § | AWAITED | AWAITED |
** All figures are to month end [AWAITED] unless otherwise indicated.
†† Year to date begins AWAITED. Gold Spot Price taken as at 16.30 (NYT) note the price may differ from the London PM fix of the same day.
‡ updated between 4.15pm and 4.45pm NY time.
§ Returns are Annualized.